Crane movement & Travelift
| Length (mts) | Base Price (€) | VAT (21%) (€) | Total (€) | 
| 6 | 55.43 | 11.64 | 67.07 | 
| 7 | 64.87 | 13.62 | 78.5 | 
| 8 | 78.44 | 16.47 | 94.91 | 
| 9 | 84.81 | 17.81 | 102.62 | 
| 10 | 89.37 | 18.77 | 108.14 | 
| 11 | 101.58 | 21.33 | 122.91 | 
| 12 | 121.86 | 25.59 | 147.45 | 
| 13 | 128.91 | 27.07 | 155.98 | 
| 14 | 141.72 | 29.76 | 171.48 | 
| 15 | 155.92 | 32.74 | 188.66 | 
| 16 | 169.33 | 35.56 | 204.88 | 
| 17 | 183.8 | 38.6 | 222.4 | 
| 18 | 201.69 | 42.36 | 244.05 | 
| 19 | 226.69 | 47.61 | 274.3 | 
| 20 | 286.0 | 60.06 | 346.06 | 
| 21 | 305.5 | 64.08 | 369.23 | 
| 22 | 381.05 | 80.02 | 461.07 | 
| 23 | 403.38 | 84.71 | 488.09 | 
| 24 | 421.71 | 88.56 | 510.26 | 
| 25 | 447.89 | 94.06 | 541.95 | 
| 26 | 474.62 | 99.67 | 574.29 | 
| 27 | 503.08 | 105.65 | 608.73 | 
| 28 | 533.29 | 111.99 | 645.29 | 
| 29 | 565.31 | 118.71 | 684.02 | 
| 30 | 599.23 | 125.84 | 725.07 | 
| 31 | 635.11 | 133.37 | 768.48 | 
Stay & Pupilage in winter
| Varadero Ranch | Price | V.A.T. (21%) | Total | 
| Stay in Varadero | 0,75 € | 0,16 € | 0,90 € | 
| Winter pupilage (minimum 5 months) (m2/month) | 7,50 € | 1,58 € | 9.08 € | 
Various services Varadero Port Barà
| Service | Base Price (€) | VAT (21%) (€) | Total (€) | 
| Cleaning of live work (m.linear) | 10.29 | 2.16 | 12.46 | 
| Tacada (m.linear) | 4.46 | 0.94 | 5.40 | 
| Daily electricity | 6.59 | 1.38 | 7.97 | 
| Daily water | 5.22 | 1.10 | 6.32 | 
| Waste management (linear m.linear) | 2.06 | 0.43 | 2.50 | 
| Daily CR Insurance | 5.72 | 1.20 | 6.92 | 
| Forklift rental (hour) | 57.21 | 12.01 | 69.22 | 
| Motor suspension (hour) | 51.48 | 10.81 | 62.30 | 
| Scaffolding rental (day) | 5.72 | 1.20 | 6.92 | 
| Ladder rental (day) | 5.72 | 1.20 | 6.92 | 
| Diver Service (minimum 2 hours) | 108.69 | 22.83 | 131.52 | 
| Grey water/sentine suction (hour) | 45.77 | 9.61 | 55.38 | 
| Labor Mechanical/Fiber | 50.00 | 10.50 | 60.50 | 
| Labor Assistant | 40.00 | 8.40 | 48.40 | 
Antifouling Offer 2025
Keep your boat in perfect condition with our antifouling offer, in partnership with International. Prices start at 529,82€ for boats up to 6 meters and are adjusted according to length, ensuring that your boat is protected and optimized for performance. This comprehensive service includes:
Launching and launching, as well as a 3-day stay in dry dock.
Cleaning of the hull and propulsion system.
Application of two coats of International self-polishing antifouling.
Labor for the replacement of anodes (anodes not included and billed according to model).
Note: Prices do not include VAT and for catamarans a coefficient of 1.20 will be applied. For additional work or different specifications, please contact us for a detailed quotation.
| Length (mts) | Hull (€) | 1 Tail/Shaft (€) | 2 Tails/Shafts (€) | 
| 6 | 557.71 | 711.02 | 864.34 | 
| 7 | 627.98 | 781.29 | 934.61 | 
| 8 | 730.03 | 883.35 | 1036.67 | 
| 9 | 818.53 | 971.84 | 1125.16 | 
| 10 | 903.65 | 1056.97 | 1210.28 | 
| 11 | 1027.18 | 1180.49 | 1333.81 | 
| 12 | 1189.92 | 1343.24 | 1496.56 | 
| 13 | 1303.72 | 1457.03 | 1610.36 | 
| 14 | 1428.39 | 1581.71 | 1735.02 | 
| 15 | 1507.59 | 1660.91 | 1814.22 | 
| 16 | 1729.48 | 1882.8 | 2036.13 | 
| 17 | 1953.38 | 2106.69 | 2260.01 | 
| 18 | 2183.69 | 2413.67 | 2643.65 | 
| 19 | 2427.36 | 2657.34 | 2887.32 | 
| 20 | 2642.55 | 2872.53 | 3102.51 | 
| 21 | 2867.73 | 3097.71 | 3327.67 | 
| 22 | 3242.48 | 3472.46 | 3702.44 | 
| 23 | 3429.28 | 3659.25 | 3889.23 | 
| 24 | 3609.23 | 3839.21 | 4069.19 | 
| 25 | 3802.62 | 4032.6 | 4262.58 | 
| 26 | 3996.93 | 4226.89 | 4456.87 | 
| 27 | 4194.2 | 4424.18 | 4654.16 | 
| 28 | 4394.45 | 4624.43 | 4854.4 | 
| 29 | 4597.79 | 4827.77 | 5057.75 | 
| 30 | 4804.4 | 5034.38 | 5264.36 | 
DOWNLOAD PRICES IN PDF
Contact Varadero Port Barà
For personalized services and inquiries, please do not hesitate to contact us at info@varaderoportbara.com or by calling us at 97780866, we are also available at; Marc: 645863466 and Juanjo: 664299494.
HOURS: Monday to Friday from 8:00h to 17:00h and Saturday from 8:00h to 12:00h.
